SAVINGS ACCOUNTS
Personal Savings - Relationship Checking customers only. | ||||
| Rate | Yield | Min. Bal. | Fees | |
| Statement Savings | 0.95% | 0.95% | $100 | $7.00 if below $100 |
Relationship Savings | ||||
| $0 to $2,500 | 0.50% | 0.50% | $100 | $7.00 if below $100 |
| $2,501 to $25,000 | 0.95% | 0.95% | $2,501 | N/A |
| $25,001 And Up | 0.95% | 0.95% | $25,001 | N/A |
Commercial Savings | ||||
| Statement Savings | 0.50% | 0.50% | $1,000 | $15.00 if below $1,000 |
*Fees may reduce earnings.
*Rates are subject to change without notice.
*Must maintain minimum daily balance to obtain disclosed Annual Percentage Yield.
*FDIC insured up to $250,000 through 12/31/13
Rates Effective February 27, 2010
![]()
