MONEY MARKET ACCOUNTS
Personal Money Market | ||||
| Rate | Annual Percentage Yield | Min. Bal. | Fees | |
| $0 to $1,000 | N/A | N/A | N/A | $15.00 |
| $1,001 to $10,000 | 0.25% | 0.25% | $ 1,001 | N/A |
| $10,001 to $50,000 | 0.75% | 0.75% | $ 10,001 | N/A |
| $50,001 to $150,000 | 0.85% | 0.85% | $ 50,001 | N/A |
| $150,001 And Up | 1.00% | 1.00% | $ 150,001 | N/A |
Relationship Money Market | ||||
| $0 to $1,000 | N/A | N/A | N/A | $15.00 |
| $1,001 to $10,000 | 0.50% | 0.50% | $ 1,001 | N/A |
| $10,001 to $50,000 | 0.85% | 0.85% | $ 10,001 | N/A |
| $50,001 to $150,000 | 0.95% | 0.95% | $ 50,001 | N/A |
| $150,001 And Up | 1.09% | 1.10% | $ 150,001 | N/A |
Business Money Market | ||||
| $0 to $2,500 | N/A | N/A | N/A | $15.00 |
| $2,501 to $25,000 | 0.25% | 0.25% | $ 2,501 | N/A |
| $25,001 to $100,000 | 0.50% | 0.50% | $ 25,001 | N/A |
| $100,001 to $500,000 | 0.95% | 0.95% | $ 100,001 | |
| $500,001 And Up | 1.09% | 1.10% | $ 500,001 | N/A |
*Fees may reduce earnings.
*Rates are subject to change without notice.
*Must maintain minimum daily balance to obtain disclosed Annual Percentage Yield.
*FDIC insured up to $250,000 through 12/31/13
Rates Updated September 3, 2010
![]()

