Online Banking Login
Login

MONEY MARKET ACCOUNTS


Personal Money Market
 RateAnnual Percentage YieldMin. Bal.Fees
$0 to $1,000N/AN/AN/A$15.00
$1,001 to $10,0000.20%0.20%$ 1,001N/A
$10,001 to $50,0000.60%0.60%$ 10,001N/A
$50,001 to $150,0000.70%0.70%$ 50,001N/A
$150,001 And Up0.85%0.85%$ 150,001N/A

Relationship Money Market
$0 to $1,000N/AN/AN/A$15.00
$1,001 to $10,0000.45%0.45%$ 1,001N/A
$10,001 to $50,0000.80%0.80%$ 10,001N/A
$50,001 to $150,0000.90%0.90%$ 50,001N/A
$150,001 And Up1.04%1.05%$ 150,001N/A

Business Money Market
$0 to $2,500N/AN/AN/A$15.00
$2,501 to $25,0000.20%0.20%$ 2,501N/A
$25,001 to $100,0000.45%0.45%$ 25,001N/A
$100,001 to $500,0000.70%0.70%$ 100,001 
$500,001 And Up0.95%0.95%$ 500,001N/A

*Fees may reduce earnings.
*Rates are subject to change without notice.
*Must maintain minimum daily balance to obtain disclosed Annual Percentage Yield.
*FDIC insured up to $250,000.

Rates Updated September 16, 2011.

Banking Basics