CHECKING ACCOUNTS
Personal Checking | ||||
| Rate | Annual Percentage Yield | Min. Bal. | Fees | |
| Basic Checking (NJ Consumer Checking) | N/A | N/A | N/A | N/A |
| 50 First Checking | 0.50% | 0.50% | N/A | N/A |
| Premier Checking | 0.80% | 0.80% | $500 | $15.00 if below $500 |
| Relationship Checking | N/A | N/A | $1,000 | $25.00 if below $1,000 |
Commercial Deposit Accounts | ||||
| Non-Profit Checking | 0.50% | 0.50% | N/A | N/A |
| Truly Free Checking** | N/A | N/A | N/A | N/A |
| Commercial Checking | N/A | N/A | N/A | $10.00 |
*Fees may reduce earnings.
*Rates are subject to change without notice.
*Must maintain minimum daily balance to obtain disclosed Annual Percentage Yield.
*FDIC insured up to $250,000 through 12/31/13.
**Fees may apply if transaction volumes exceed maximums.
Rates Updated September 3, 2010
![]()

