CD RATES
Certificate of Deposit - (Regular & IRA) - Other terms and rates available. | ||||
| Rate | Annual Percentage Yield | Min. Bal. | Fees | |
| 3 Month | 0.25% | 0.25% | $500 | N/A |
| 6 Month | 0.50% | 0.50% | $500 | N/A |
| 9 Month | 0.75% | 0.75% | $500 | N/A |
| 12 Month | 1.00% | 1.00% | $500 | N/A |
| 15 Month | 1.04% | 1.05% | $500 | N/A |
| 18 Month | 1.19% | 1.20% | $500 | N/A |
| 24 Month | 1.44% | 1.45% | $500 | N/A |
| 36 Month | 1.69% | 1.70% | $500 | N/A |
| 48 Month | 1.93% | 1.95% | $500 | N/A |
| 60 Month | 2.18% | 2.20% | $500 | N/A |
*Fees may reduce earnings.
*Rates are subject to change without notice.
*Must maintain minimum daily balance to obtain disclosed Annual Percentage Yield.
*FDIC insured up to $250,000.
*Penalty may be applied for early withdrawal.
Rates Updated September 16, 2011.
![]()

