CD RATES
Certificate of Deposit - (Regular & IRA) - Other terms and rates available. | ||||
| Rate | Annual Percentage Yield | Min. Bal. | Fees | |
| 3 Month | 0.25% | 0.25% | $500 | N/A |
| 6 Month | 0.50% | 0.50% | $500 | N/A |
| 9 Month | 0.75% | 0.75% | $500 | N/A |
| 12 Month | 1.24% | 1.25% | $500 | N/A |
| 15 Month | 1.34% | 1.35% | $500 | N/A |
| 18 Month | 1.44% | 1.45% | $500 | N/A |
| 24 Month | 1.69% | 1.70% | $500 | N/A |
| 36 Month | 1.98% | 2.00% | $500 | N/A |
| 48 Month | 2.18% | 2.20% | $500 | N/A |
| 60 Month | 2.47% | 2.50% | $500 | N/A |
*Fees may reduce earnings.
*Rates are subject to change without notice.
*Must maintain minimum daily balance to obtain disclosed Annual Percentage Yield.
*FDIC insured up to $250,000 through 12/31/13.
*Penalty may be applied for early withdrawal.
Rates Updated September 3, 2010
![]()

