CD RATES
Certificate of Deposit - IRA - Other terms and rates available. | ||||
| Rate | Yield | Min. Bal. | Fees | |
| 3 Month | 1.09% | 1.10% | $500 | N/A |
| 6 Month | 1.29% | 1.30% | $500 | N/A |
| 9 Month | 1.39% | 1.40% | $500 | N/A |
| 12 Month | 1.54% | 1.55% | $500 | N/A |
| 15 Month | 1.67% | 1.68% | $500 | N/A |
| 18 Month | 1.78% | 1.80% | $500 | N/A |
| 24 Month | 1.98% | 2.00% | $500 | N/A |
| 36 Month | 2.32% | 2.35% | $500 | N/A |
| 48 Month | 2.52% | 2.55% | $500 | N/A |
| 60 Month | 2.76% | 2.80% | $500 | N/A |
*Fees may reduce earnings.
*Rates are subject to change without notice.
*Must maintain minimum daily balance to obtain disclosed Annual Percentage Yield.
*FDIC insured up to $250,000 through 12/31/13
Rates Effective March 10, 2010
![]()
